Side-by-side comparisons of electricity rates between neighboring states. See how residential rates, monthly bills, and energy usage differ across state lines.
110 state comparisons · Data from November 2025 · Source: U.S. Energy Information Administration (EIA)
Southeast, Gulf Coast & Mid-Atlantic states
Pacific Coast, Mountain & Southwest states
Great Lakes, Plains & Central states
New England & Mid-Atlantic states
| Utility | State | Avg. Rate | 5-Year Trend | YoY Change | vs. National | Actions |
|---|---|---|---|---|---|---|
IP Idaho PowerLowest | Idaho | 10.8¢/kWh | 9.9¢ → 10.8¢ | +2.5% YoY | 32% below | |
NP Nebraska Public Power District | Nebraska | 10.8¢/kWh | 9.9¢ → 10.8¢ | +1.8% YoY | 32% below | |
AW Avista Washington | Washington | 10.8¢/kWh | 10¢ → 10.8¢ | +2.2% YoY | 32% below | |
AI Avista Idaho | Idaho | 11.2¢/kWh | 10.2¢ → 11.2¢ | +3.1% YoY | 30% below | |
OG OG&E | Oklahoma | 11.2¢/kWh | 10.3¢ → 11.2¢ | +2.5% YoY | 30% below | |
ML Memphis Light, Gas & Water | Tennessee | 11.2¢/kWh | 10.7¢ → 11.2¢ | +1.2% YoY | 30% below | |
SCL Seattle City Light | Washington | 11.2¢/kWh | 9.9¢ → 11.2¢ | +2.5% YoY | 30% below | |
RM Rocky Mountain Power Wyoming | Wyoming | 11.2¢/kWh | 10.3¢ → 11.2¢ | +2.5% YoY | 30% below | |
LA LG&E and KU | Kentucky | 11.5¢/kWh | 10.4¢ → 11.5¢ | +2.8% YoY | 28% below | |
OP Omaha Public Power District | Nebraska | 11.5¢/kWh | 10.4¢ → 11.5¢ | +2.2% YoY | 28% below | |
KU Knoxville Utilities Board | Tennessee | 11.5¢/kWh | 11¢ → 11.5¢ | +1.8% YoY | 28% below | |
O( Oncor (TDU) | Texas | 11.5¢/kWh* | 9.9¢ → 11.5¢ | +3.5% YoY | 28% below | |
RM Rocky Mountain Power Utah | Utah | 11.5¢/kWh | 9.9¢ → 11.5¢ | +3.2% YoY | 28% below | |
EA Entergy Arkansas | Arkansas | 11.8¢/kWh | 10.8¢ → 11.8¢ | +2.5% YoY | 26% below | |
XE Xcel Energy North Dakota | North Dakota | 11.8¢/kWh | 10.6¢ → 11.8¢ | +2.5% YoY | 26% below | |
PS Public Service Company of Oklahoma | Oklahoma | 11.8¢/kWh | 10.5¢ → 11.8¢ | +3.2% YoY | 26% below | |
NE NorthWestern Energy South Dakota | South Dakota | 11.8¢/kWh | 10.8¢ → 11.8¢ | +2.2% YoY | 26% below | |
NE Nashville Electric Service | Tennessee | 11.8¢/kWh | 10.8¢ → 11.8¢ | +1.5% YoY | 26% below | |
AT AEP Texas (TDU) | Texas | 11.8¢/kWh* | 9.9¢ → 11.8¢ | +3.8% YoY | 26% below | |
CE CenterPoint Energy (TDU) | Texas | 12.0¢/kWh* | 10.4¢ → 12¢ | +4.2% YoY | 25% below | |
SA SWEPCO Arkansas | Arkansas | 12.2¢/kWh | 10.8¢ → 12.2¢ | +3.1% YoY | 24% below | |
NE NorthWestern Energy Montana | Montana | 12.2¢/kWh | 10.8¢ → 12.2¢ | +2.8% YoY | 24% below | |
MU Montana-Dakota Utilities | North Dakota | 12.2¢/kWh | 11¢ → 12.2¢ | +2.8% YoY | 24% below | |
EM Entergy Mississippi | Mississippi | 12.4¢/kWh | 11.3¢ → 12.4¢ | +2.8% YoY | 22% below | |
ME MidAmerican Energy Iowa | Iowa | 12.5¢/kWh | 11.7¢ → 12.5¢ | +1.8% YoY | 22% below | |
XE Xcel Energy South Dakota | South Dakota | 12.5¢/kWh | 11.3¢ → 12.5¢ | +2.8% YoY | 22% below | |
AP Appalachian Power Virginia | Virginia | 12.5¢/kWh | 11¢ → 12.5¢ | +3.2% YoY | 22% below | |
PSE Puget Sound Energy | Washington | 12.5¢/kWh | 10.6¢ → 12.5¢ | +3.8% YoY | 22% below | |
BH Black Hills Energy Wyoming | Wyoming | 12.5¢/kWh | 11.1¢ → 12.5¢ | +3.2% YoY | 22% below | |
SR Salt River Project | Arizona | 12.8¢/kWh | 10.4¢ → 12.8¢ | +5.5% YoY | 20% below | |
DE Duke Energy Kentucky | Kentucky | 12.8¢/kWh | 11.5¢ → 12.8¢ | +3.2% YoY | 20% below | |
EL Entergy Louisiana | Louisiana | 12.8¢/kWh | 10.9¢ → 12.8¢ | +4.5% YoY | 20% below | |
AM Ameren Missouri | Missouri | 12.8¢/kWh | 11.2¢ → 12.8¢ | +3.5% YoY | 20% below | |
NVE NV Energy | Nevada | 12.8¢/kWh | 10.7¢ → 12.8¢ | +4.5% YoY | 20% below | |
DE Duke Energy Carolinas | North Carolina | 12.8¢/kWh | 10.7¢ → 12.8¢ | +4.2% YoY | 20% below | |
AP Appalachian Power West Virginia | West Virginia | 12.8¢/kWh | 11.2¢ → 12.8¢ | +3.5% YoY | 20% below | |
DE Duke Energy Ohio | Ohio | 12.9¢/kWh | 11¢ → 12.9¢ | +3.2% YoY | 19% below | |
PP Pacific Power Oregon | Oregon | 12.9¢/kWh | 11.1¢ → 12.9¢ | +3.8% YoY | 19% below | |
EK Evergy Kansas | Kansas | 13.2¢/kWh | 11.6¢ → 13.2¢ | +3.5% YoY | 18% below | |
MP Minnesota Power | Minnesota | 13.2¢/kWh | 11.9¢ → 13.2¢ | +2.5% YoY | 18% below | |
DE Duke Energy Progress | North Carolina | 13.2¢/kWh | 10.9¢ → 13.2¢ | +4.8% YoY | 18% below | |
AO AEP Ohio | Ohio | 13.2¢/kWh | 11.5¢ → 13.2¢ | +3.8% YoY | 18% below | |
APS Arizona Public Service | Arizona | 13.5¢/kWh | 10.6¢ → 13.5¢ | +6.8% YoY | 16% below | |
DE Duke Energy Indiana | Indiana | 13.5¢/kWh | 11.1¢ → 13.5¢ | +4.8% YoY | 16% below | |
CP Cleco Power | Louisiana | 13.5¢/kWh | 11.2¢ → 13.5¢ | +3.8% YoY | 16% below | |
MP Mississippi Power | Mississippi | 13.5¢/kWh | 11.9¢ → 13.5¢ | +3.2% YoY | 16% below | |
EM Evergy Missouri | Missouri | 13.5¢/kWh | 11.2¢ → 13.5¢ | +4.2% YoY | 16% below | |
EP El Paso Electric New Mexico | New Mexico | 13.5¢/kWh | 12.3¢ → 13.5¢ | +2.8% YoY | 16% below | |
DE Duke Energy South Carolina | South Carolina | 13.5¢/kWh | 11.3¢ → 13.5¢ | +4.2% YoY | 16% below | |
MP Mon Power | West Virginia | 13.5¢/kWh | 11.3¢ → 13.5¢ | +4.2% YoY | 16% below | |
BH Black Hills Energy Colorado | Colorado | 13.8¢/kWh | 12¢ → 13.8¢ | +3.2% YoY | 14% below | |
AE Alliant Energy Iowa | Iowa | 13.8¢/kWh | 13.1¢ → 13.8¢ | +2.5% YoY | 14% below | |
PGE Portland General Electric | Oregon | 13.8¢/kWh | 11.4¢ → 13.8¢ | +4.5% YoY | 14% below | |
PPL PPL Electric | Pennsylvania | 13.8¢/kWh | 12.3¢ → 13.8¢ | +3.5% YoY | 14% below | |
DE Dominion Energy Virginia | Virginia | 13.8¢/kWh | 11.7¢ → 13.8¢ | +4.5% YoY | 14% below | |
FPL Florida Power & Light | Florida | 13.9¢/kWh | 11.7¢ → 13.9¢ | +4.2% YoY | 13% below | |
GP Gulf Power (FPL Northwest) | Florida | 14.1¢/kWh | 11.9¢ → 14.1¢ | +4.5% YoY | 12% below | |
FO FirstEnergy Ohio | Ohio | 14.1¢/kWh | 11.9¢ → 14.1¢ | +4.5% YoY | 12% below | |
XE Xcel Energy Colorado | Colorado | 14.2¢/kWh | 11.9¢ → 14.2¢ | +4.5% YoY | 11% below | |
GP Georgia Power | Georgia | 14.2¢/kWh | 11.7¢ → 14.2¢ | +3.8% YoY | 11% below | |
AI AES Indiana | Indiana | 14.2¢/kWh | 11.5¢ → 14.2¢ | +5.2% YoY | 11% below | |
PN PNM | New Mexico | 14.2¢/kWh | 12.2¢ → 14.2¢ | +3.8% YoY | 11% below | |
DE Dominion Energy South Carolina | South Carolina | 14.2¢/kWh | 12.5¢ → 14.2¢ | +3.8% YoY | 11% below | |
AE Alliant Energy Wisconsin | Wisconsin | 14.2¢/kWh | 12.7¢ → 14.2¢ | +3.2% YoY | 11% below | |
AP Alabama Power | Alabama | 14.5¢/kWh | 13.1¢ → 14.5¢ | +3.2% YoY | 9% below | |
DP Delmarva Power Delaware | Delaware | 14.5¢/kWh | 12.6¢ → 14.5¢ | +3.8% YoY | 9% below | |
AI Ameren Illinois | Illinois | 14.5¢/kWh | 12.7¢ → 14.5¢ | +3.5% YoY | 9% below | |
XE Xcel Energy Minnesota | Minnesota | 14.5¢/kWh | 12.3¢ → 14.5¢ | +3.8% YoY | 9% below | |
DL Duquesne Light | Pennsylvania | 14.5¢/kWh | 12.5¢ → 14.5¢ | +4.2% YoY | 9% below | |
DE Duke Energy Florida | Florida | 14.8¢/kWh | 12.9¢ → 14.8¢ | +5.1% YoY | 7% below | |
MG Madison Gas & Electric | Wisconsin | 14.8¢/kWh | 12.4¢ → 14.8¢ | +3.8% YoY | 7% below | |
TE Tampa Electric (TECO) | Florida | 15.2¢/kWh | 12.1¢ → 15.2¢ | +5.8% YoY | 5% below | |
PECO PECO Energy | Pennsylvania | 15.2¢/kWh | 12.7¢ → 15.2¢ | +4.8% YoY | 5% below | |
WE We Energies | Wisconsin | 15.2¢/kWh | 12.8¢ → 15.2¢ | +4.5% YoY | 5% below | |
CE ComEd | Illinois | 15.8¢/kWh | 13¢ → 15.8¢ | +4.2% YoY | 1% below | |
NI NIPSCO | Indiana | 15.8¢/kWh | 12.5¢ → 15.8¢ | +6.1% YoY | 1% below | |
PM Pepco Maryland | Maryland | 15.8¢/kWh | 13.3¢ → 15.8¢ | +4.2% YoY | 1% below | |
BG Baltimore Gas & Electric | Maryland | 16.2¢/kWh | 13.4¢ → 16.2¢ | +4.8% YoY | 1% above | |
JC JCP&L | New Jersey | 16.5¢/kWh | 14.2¢ → 16.5¢ | +4.8% YoY | 3% above | |
NY NYSEG | New York | 17.2¢/kWh | 15.3¢ → 17.2¢ | +4.5% YoY | 7% above | |
CE Consumers Energy | Michigan | 17.5¢/kWh | 13.8¢ → 17.5¢ | +5.8% YoY | 9% above | |
PSE PSE&G | New Jersey | 17.8¢/kWh | 14.7¢ → 17.8¢ | +5.5% YoY | 11% above | |
DTE DTE Energy | Michigan | 18.2¢/kWh | 14.1¢ → 18.2¢ | +6.5% YoY | 14% above | |
VP Versant Power | Maine | 18.5¢/kWh | 15.1¢ → 18.5¢ | +5.2% YoY | 16% above | |
NG National Grid New York | New York | 18.5¢/kWh | 15¢ → 18.5¢ | +5.2% YoY | 16% above | |
CM Central Maine Power | Maine | 19.2¢/kWh | 15.3¢ → 19.2¢ | +6.1% YoY | 20% above | |
GM Green Mountain Power | Vermont | 20.5¢/kWh | 16.8¢ → 20.5¢ | +4.8% YoY | 28% above | |
CHU Chugach Electric | Alaska | 22.5¢/kWh | 18.6¢ → 22.5¢ | +4.1% YoY | 41% above | |
EN Eversource New Hampshire | New Hampshire | 22.5¢/kWh | 17.3¢ → 22.5¢ | +6.8% YoY | 41% above | |
GVE Golden Valley Electric | Alaska | 24.8¢/kWh | 22.3¢ → 24.8¢ | +2.8% YoY | 55% above | |
CE Con Edison | New York | 24.8¢/kWh | 18.3¢ → 24.8¢ | +7.5% YoY | 55% above | |
RI Rhode Island Energy | Rhode Island | 25.8¢/kWh | 20.2¢ → 25.8¢ | +7.2% YoY | 61% above | |
NG National Grid Massachusetts | Massachusetts | 26.5¢/kWh | 18.8¢ → 26.5¢ | +8.5% YoY | 66% above | |
EM Eversource Massachusetts | Massachusetts | 27.2¢/kWh | 19.3¢ → 27.2¢ | +9.2% YoY | 70% above | |
SCE Southern California Edison | California | 28.5¢/kWh | 20¢ → 28.5¢ | +9.8% YoY | 78% above | |
UI United Illuminating | Connecticut | 28.8¢/kWh | 22¢ → 28.8¢ | +7.5% YoY | 80% above | |
EC Eversource Connecticut | Connecticut | 29.5¢/kWh | 21.9¢ → 29.5¢ | +8.2% YoY | 84% above | |
PG&E Pacific Gas & Electric | California | 32.5¢/kWh | 20.2¢ → 32.5¢ | +12.5% YoY | 103% above | |
SDG San Diego Gas & Electric | California | 35.2¢/kWh | 20.1¢ → 35.2¢ | +15.2% YoY | 120% above | |
HECO Hawaiian Electric | Hawaii | 42.5¢/kWh | 48.1¢ → 42.5¢ | -2.5% YoY | 166% above | |
ME Maui Electric | Hawaii | 45.2¢/kWh | 47.7¢ → 45.2¢ | -1.8% YoY | 183% above |
*Texas Note: Texas has a deregulated electricity market. Oncor, CenterPoint, and AEP Texas are Transmission and Distribution Utilities (TDUs) that deliver power, but you choose your Retail Electric Provider (REP). Rates shown are estimates including typical TDU charges. Learn more about Texas deregulation →
California Note: California has some of the highest electricity rates in the nation due to infrastructure investments, wildfire mitigation, and renewable energy mandates. Low-income customers may qualify for CARE/FERA discounts of 30-35% off their bills.
Hawaii Note: Hawaii has the highest electricity rates in the nation due to its reliance on imported oil for power generation. However, rates are declining as the state transitions to renewable energy sources like solar and wind.
Tennessee Note: Tennessee utilities receive wholesale power from the Tennessee Valley Authority (TVA), a federal corporation. This results in some of the lowest electricity rates in the nation.
Electricity rates vary significantly across the United States due to several factors:
Utilities that rely heavily on natural gas or coal may have more volatile rates, while those with significant nuclear or renewable capacity often have more stable pricing.
States like Texas have deregulated markets where you can choose your electricity provider, while most states have regulated utilities with rates set by public utility commissions.
Utilities serving rural areas or regions prone to extreme weather may have higher rates to cover infrastructure maintenance and storm hardening investments.
Clean energy mandates, like California's renewable portfolio standards, can affect rates. These policies support environmental goals but may increase costs in the short term.
Note: Rates shown are estimates based on publicly available data from the U.S. Energy Information Administration (EIA) and may not reflect your exact bill. Actual rates depend on your specific rate plan, usage level, and applicable fees. For accurate rate information, check your utility's website or your most recent bill.