Florida has six major electric utilities serving different regions of the state. While you can't choose your utility (it's determined by your address), understanding the differences helps you know what to expect and how your rates compare to other Floridians.
| Utility | Rate Range | Median Rate | Customers | Ownership |
|---|---|---|---|---|
LowestOrlando Utilities Commission (OUC) | 10.0–13.0¢/kWh | 11.5¢/kWh | 250,000 | Municipal (City of Orlando) |
JEA | 10.5–13.5¢/kWh | 12.0¢/kWh | 485,000 | Municipal (City of Jacksonville) |
| 11.0–14.0¢/kWh | 12.5¢/kWh | 800,000 | Emera (investor-owned) | |
| 11.5–14.5¢/kWh | 13.0¢/kWh | 5.8 million | NextEra Energy (investor-owned) | |
| 12.0–15.0¢/kWh | 13.5¢/kWh | 1.9 million | Duke Energy (investor-owned) | |
| 12.0–15.5¢/kWh | 13.8¢/kWh | 450,000 | NextEra Energy (investor-owned, FPL subsidiary) |
Florida's electric utilities operate in exclusive service territories, meaning you cannot choose your utility provider—it's determined by your address. Here's a general overview of who serves where:
Municipal utilities like JEA and OUC tend to have lower rates because they're community-owned and don't need to generate profits for shareholders. However, investor-owned utilities like FPL and Duke often have more resources for storm restoration and infrastructure investment.
Compare electricity rates and utility providers across popular Florida cities. Each city guide includes rate plans, bill breakdowns, and local assistance programs.