DTE Energy provides electricity service to Detroit and the surrounding Michigan area. The local climate significantly impacts energy costs throughout the year.
12.5¢/kWh
Average residential rate
The average Detroit residential customer pays approximately 12.5¢ per kilowatt-hour. Your actual rate depends on your specific rate plan, usage tier, and time of use.
| Plan | Base Rate | Peak Hours | Best For |
|---|---|---|---|
| Time of Day 3 p.m. - 7 p.m. Standard Base Rate (D1.1) | Peak hours (3 p.m. to 7 p.m. Monday-Friday): 5.648¢/kWh (Capacity Energy) + 8.638¢/kWh (Non-Capacity Energy) = 14.286¢/kWh. Off-peak hours: 3.403¢/kWh (Capacity Energy) + 5.325¢/kWh (Non-Capacity Energy) = 8.728¢/kWh | 3 p.m. to 7 p.m. Monday-Friday | Customers who can shift their energy usage to off-peak hours. |
| Time of Day 11 a.m. - 7 p.m. Rate (D1.2) | Peak hours (11 a.m. to 7 p.m. Monday-Friday): 4.786¢/kWh (Capacity Energy) + 1.598¢/kWh (Non-Capacity Energy) = 6.384¢/kWh. Off-peak hours: 4.009¢/kWh (Capacity Energy) + 1.535¢/kWh (Non-Capacity Energy) = 5.544¢/kWh | 11 a.m. to 7 p.m. Monday-Friday | Customers who can shift their energy usage to off-peak hours. |
| Dynamic Peak Pricing Rate (D1.8) | Peak hours (3 p.m. to 7 p.m. Monday-Friday): 6.612¢/kWh (Capacity Energy) + 10.610¢/kWh (Non-Capacity Energy) = 17.222¢/kWh. Mid-peak hours (7 a.m. to 3 p.m. & 7 p.m. to 11 p.m. Monday-Friday): 3.452¢/kWh (Capacity Energy) + 5.444¢/kWh (Non-Capacity Energy) = 8.896¢/kWh. Off-peak hours: 1.781¢/kWh (Capacity Energy) + 2.866¢/kWh (Non-Capacity Energy) = 4.647¢/kWh. | 3 p.m. to 7 p.m. Monday-Friday | Customers who want to take advantage of lower prices on days when Critical Peak Events are not called. |
| Geothermal Time of Day Rate (D1.7) | Peak hours (Monday-Friday 11 a.m. to 7 p.m.): 5.395¢/kWh (Capacity Energy) + 1.787¢/kWh (Non-Capacity Energy) = 7.182¢/kWh. Off-peak hours: 2.335¢/kWh (Capacity Energy) + 1.832¢/kWh (Non-Capacity Energy) = 4.167¢/kWh | 11 a.m. to 7 p.m. Monday-Friday | Customers with geothermal heating and cooling systems. |
Time of Day 3 p.m. - 7 p.m. Standard Base Rate (D1.1): Customers who can shift their energy usage to off-peak hours.
Time of Day 11 a.m. - 7 p.m. Rate (D1.2): Customers who can shift their energy usage to off-peak hours.
Dynamic Peak Pricing Rate (D1.8): Customers who want to take advantage of lower prices on days when Critical Peak Events are not called.
*Rates shown are approximate and subject to change. Verify current rates at dteenergy.com.*
Detroit's climate significantly impacts energy costs throughout the year.
| Season | Typical Bill Range | Primary Driver |
|---|---|---|
| Summer (Jun-Aug) | $150-$300 | Air conditioning |
| Winter (Dec-Feb) | $80-$180 | Heating |
| Spring/Fall | $70-$120 | Baseline usage |
*Bill estimates based on average Detroit household usage of 1,100 kWh/month.*
DTE Energy rates in Detroit have changed over the past several years:
Recent rate adjustments have been approved by the state utility commission.
DTE Energy serves Detroit and surrounding areas in Michigan.
Common questions about DTE Energy service in Detroit, Michigan — including current rates, billing, outage reporting, and how to verify your bill is accurate.
No upload required. Enter two numbers from your bill to see if it falls within typical ranges.
Most utility bills are calculated correctly.
This quick check helps you understand if your bill stands out from typical ranges. It cannot determine accuracy without a full bill review.
The "Total Amount Due" on your bill
Usually labeled "Total kWh" or "Usage"
Disclaimer: This tool provides a rough estimate based on typical residential rates. It does not account for fixed charges, demand charges, time-of-use pricing, taxes, fees, or other bill components. Results are for informational purposes only and should not be considered financial or legal advice. We cannot determine billing accuracy without reviewing your full bill.
Get Rate Change Alerts
Be the first to know when DTE Energy files for a rate increase or decrease.
Free alerts. Unsubscribe anytime. We never share your email.
Discover the 7 most common hidden causes of high electric bills and how to fix them.
A complete line-by-line breakdown of every charge on your electric bill.
Learn how estimated meter reads work, why they're often wrong, and what to do about it.