Upload your utility bill to confirm billing accuracy, understand rate competitiveness, and see how your usage compares — based on your actual bill.
Last updated: May 2026 · EIA-861 residential rates
The average residential electricity rate in Arizona is 15.23¢/kWh, with a typical monthly bill of $175 on 1,150 kWh of usage. That's 17% below the national average of 18.44¢/kWh.
Extreme summer heat (110°F+ in Phoenix) drives AC load that can hit 50-70% of an annual bill. Cooling efficiency is the single biggest lever in Arizona.
| Utility | Customers | Avg rate |
|---|---|---|
| APS (Arizona Public Service) | 1.4M | 15.2¢/kWh |
| SRP (Salt River Project) | 1.1M | 13.6¢/kWh |
| Tucson Electric Power (TEP) | 470K | 14.8¢/kWh |
| UNS Electric | 100K | 14.4¢/kWh |
| City | Usage | Monthly bill |
|---|---|---|
| Phoenix | 1,200 kWh/mo | $175/mo |
| Tucson | 1,080 kWh/mo | $160/mo |
| Mesa | 1,180 kWh/mo | $165/mo |
| Chandler | 1,150 kWh/mo | $162/mo |
| Scottsdale | 1,320 kWh/mo | $195/mo |
| Glendale | 1,180 kWh/mo | $167/mo |
Other state calculators: California · Florida · Georgia · Illinois · New York · North Carolina · Ohio · Pennsylvania · Texas
All state calculators · Rates by ZIP · Arizona state overview · Free bill sanity check