Upload your utility bill to confirm billing accuracy, understand rate competitiveness, and see how your usage compares — based on your actual bill.
Last updated: May 2026 · EIA-861 residential rates
The average residential electricity rate in Florida is 15.17¢/kWh, with a typical monthly bill of $167 on 1,100 kWh of usage. That's 18% below the national average of 18.44¢/kWh.
Hot, humid summers drive heavy air-conditioning load — most of your bill goes to cooling from May through October.
| Utility | Customers | Avg rate |
|---|---|---|
| Florida Power & Light (FPL) | 5.8M | 14.5¢/kWh |
| Duke Energy Florida | 1.9M | 15.8¢/kWh |
| Tampa Electric (TECO) | 800K | 13.5¢/kWh |
| Gulf Power (FPL Northwest) | 500K | 14.7¢/kWh |
| City | Usage | Monthly bill |
|---|---|---|
| Miami | 1,150 kWh/mo | $167/mo |
| Tampa | 1,180 kWh/mo | $159/mo |
| Orlando | 1,100 kWh/mo | $156/mo |
| Jacksonville | 1,120 kWh/mo | $158/mo |
| Fort Lauderdale | 1,140 kWh/mo | $165/mo |
| St. Petersburg | 1,170 kWh/mo | $158/mo |
Other state calculators: Arizona · California · Georgia · Illinois · New York · North Carolina · Ohio · Pennsylvania · Texas
All state calculators · Rates by ZIP · Florida state overview · Free bill sanity check