Upload your utility bill to confirm billing accuracy, understand rate competitiveness, and see how your usage compares — based on your actual bill.
Last updated: May 2026 · EIA-861 residential rates
The average residential electricity rate in California is 33.25¢/kWh, with a typical monthly bill of $183 on 550 kWh of usage. That's 80% above the national average of 18.44¢/kWh.
Mild coastal climate with hot inland summers — California's high rates plus tiered pricing make any usage above the baseline allowance expensive.
| Utility | Customers | Avg rate |
|---|---|---|
| Pacific Gas & Electric (PG&E) | 5.5M | 33.6¢/kWh |
| Southern California Edison (SCE) | 5.1M | 30.4¢/kWh |
| San Diego Gas & Electric (SDG&E) | 1.5M | 38.8¢/kWh |
| LADWP (Los Angeles) | 1.5M | 21.5¢/kWh |
| SMUD (Sacramento Municipal) | 650K | 17.8¢/kWh |
| City | Usage | Monthly bill |
|---|---|---|
| Los Angeles | 560 kWh/mo | $120/mo |
| San Francisco | 480 kWh/mo | $161/mo |
| San Diego | 530 kWh/mo | $206/mo |
| San Jose | 560 kWh/mo | $188/mo |
| Sacramento | 700 kWh/mo | $125/mo |
| Fresno | 800 kWh/mo | $252/mo |
Other state calculators: Arizona · Florida · Georgia · Illinois · New York · North Carolina · Ohio · Pennsylvania · Texas
All state calculators · Rates by ZIP · California state overview · Free bill sanity check