Upload your utility bill to confirm billing accuracy, understand rate competitiveness, and see how your usage compares — based on your actual bill.
Last updated: May 2026 · EIA-861 residential rates
The average residential electricity rate in Pennsylvania is 21.55¢/kWh, with a typical monthly bill of $183 on 850 kWh of usage. That's 17% above the national average of 18.44¢/kWh.
Cold winters (mostly gas heat) and moderate summers. Pennsylvania is one of the most actively shopped deregulated markets — disciplined supplier shopping saves PA homes $200-500/year.
| Utility | Customers | Avg rate |
|---|---|---|
| PECO Energy (Philadelphia) | 1.6M | 17.8¢/kWh |
| PPL Electric Utilities | 1.4M | 18.6¢/kWh |
| Duquesne Light (Pittsburgh) | 600K | 19.4¢/kWh |
| FirstEnergy PA (Met-Ed, Penelec, Penn Power, West Penn Power) | 2M | 18.0¢/kWh |
| City | Usage | Monthly bill |
|---|---|---|
| Philadelphia | 770 kWh/mo | $137/mo |
| Pittsburgh | 770 kWh/mo | $149/mo |
| Allentown | 850 kWh/mo | $158/mo |
| Harrisburg | 850 kWh/mo | $158/mo |
| Erie | 870 kWh/mo | $157/mo |
| Lancaster | 880 kWh/mo | $164/mo |
Other state calculators: Arizona · California · Florida · Georgia · Illinois · New York · North Carolina · Ohio · Texas
All state calculators · Rates by ZIP · Pennsylvania state overview · Free bill sanity check