Upload your utility bill to confirm billing accuracy, understand rate competitiveness, and see how your usage compares — based on your actual bill.
Last updated: May 2026 · EIA-861 residential rates
The average residential electricity rate in Ohio is 19.52¢/kWh, with a typical monthly bill of $176 on 900 kWh of usage. That's 6% above the national average of 18.44¢/kWh.
Cold winters and hot summers with moderate AC load. Ohio is deregulated — switching suppliers can save 15-25% if you choose carefully.
| Utility | Customers | Avg rate |
|---|---|---|
| AEP Ohio (Columbus + Eastern OH) | 1.5M | 15.7¢/kWh |
| Duke Energy Ohio (Cincinnati) | 740K | 14.6¢/kWh |
| FirstEnergy (Cleveland Illuminating, Ohio Edison, Toledo Edison) | 2M | 15.4¢/kWh |
| Dayton Power & Light (AES Ohio) | 525K | 15.2¢/kWh |
| City | Usage | Monthly bill |
|---|---|---|
| Columbus | 920 kWh/mo | $144/mo |
| Cleveland | 850 kWh/mo | $131/mo |
| Cincinnati | 940 kWh/mo | $137/mo |
| Toledo | 880 kWh/mo | $135/mo |
| Akron | 880 kWh/mo | $135/mo |
| Dayton | 910 kWh/mo | $138/mo |
Other state calculators: Arizona · California · Florida · Georgia · Illinois · New York · North Carolina · Pennsylvania · Texas
All state calculators · Rates by ZIP · Ohio state overview · Free bill sanity check