Upload your utility bill to confirm billing accuracy, understand rate competitiveness, and see how your usage compares — based on your actual bill.
Last updated: May 2026 · EIA-861 residential rates
The average residential electricity rate in North Carolina is 15.09¢/kWh, with a typical monthly bill of $166 on 1,100 kWh of usage. That's 18% below the national average of 18.44¢/kWh.
Mild winters and hot, humid summers — both heating and cooling load matter. NC averages slightly below the national rate.
| Utility | Customers | Avg rate |
|---|---|---|
| Duke Energy Carolinas | 2.6M | 12.5¢/kWh |
| Duke Energy Progress | 1.5M | 14.2¢/kWh |
| Dominion Energy NC | 125K | 13.0¢/kWh |
| ElectriCities (Public Power) | 550K | 13.8¢/kWh |
| City | Usage | Monthly bill |
|---|---|---|
| Charlotte | 1,100 kWh/mo | $138/mo |
| Raleigh | 1,100 kWh/mo | $156/mo |
| Greensboro | 1,080 kWh/mo | $153/mo |
| Durham | 1,070 kWh/mo | $152/mo |
| Winston-Salem | 1,100 kWh/mo | $138/mo |
| Apex | 1,200 kWh/mo | $170/mo |
Other state calculators: Arizona · California · Florida · Georgia · Illinois · New York · Ohio · Pennsylvania · Texas
All state calculators · Rates by ZIP · North Carolina state overview · Free bill sanity check