Upload your utility bill to confirm billing accuracy, understand rate competitiveness, and see how your usage compares — based on your actual bill.
Last updated: May 2026 · EIA-861 residential rates
The average residential electricity rate in New York is 29.93¢/kWh, with a typical monthly bill of $180 on 600 kWh of usage. That's 62% above the national average of 18.44¢/kWh.
Cold winters drive heating load (mostly gas, but electric resistance in older NYC apartments); mild summers limit AC use except in heat waves.
| Utility | Customers | Avg rate |
|---|---|---|
| Con Edison (NYC, Westchester) | 3.5M | 32.5¢/kWh |
| National Grid Upstate | 1.7M | 18.4¢/kWh |
| NYSEG | 900K | 17.6¢/kWh |
| Rochester Gas & Electric (RG&E) | 380K | 18.8¢/kWh |
| Central Hudson | 300K | 21.0¢/kWh |
| City | Usage | Monthly bill |
|---|---|---|
| New York City | 480 kWh/mo | $156/mo |
| Buffalo | 640 kWh/mo | $118/mo |
| Rochester | 660 kWh/mo | $124/mo |
| Syracuse | 680 kWh/mo | $125/mo |
| Albany | 620 kWh/mo | $130/mo |
| Yonkers | 540 kWh/mo | $176/mo |
Other state calculators: Arizona · California · Florida · Georgia · Illinois · North Carolina · Ohio · Pennsylvania · Texas
All state calculators · Rates by ZIP · New York state overview · Free bill sanity check