Upload your utility bill to confirm billing accuracy, understand rate competitiveness, and see how your usage compares — based on your actual bill.
Last updated: May 2026 · EIA-861 residential rates
The average residential electricity rate in Texas is 16.44¢/kWh, with a typical monthly bill of $206 on 1,250 kWh of usage. That's 11% below the national average of 18.44¢/kWh.
Long, hot summers across most of the state — cooling load drives 50-60% of annual bills, with extreme spikes during ERCOT grid events.
| Utility | Customers | Avg rate |
|---|---|---|
| Oncor (TDU - Dallas/Fort Worth) | 10M+ | 14.5¢/kWh |
| CenterPoint Energy (TDU - Houston) | 2.6M | 15.2¢/kWh |
| AEP Texas (TDU) | 1M | 14.0¢/kWh |
| Austin Energy (Municipal) | 500K | 12.8¢/kWh |
| CPS Energy (San Antonio) | 850K | 12.2¢/kWh |
| City | Usage | Monthly bill |
|---|---|---|
| Houston | 1,290 kWh/mo | $196/mo |
| Dallas | 1,240 kWh/mo | $180/mo |
| Austin | 1,180 kWh/mo | $151/mo |
| San Antonio | 1,200 kWh/mo | $146/mo |
| Fort Worth | 1,230 kWh/mo | $178/mo |
| El Paso | 1,050 kWh/mo | $145/mo |
Other state calculators: Arizona · California · Florida · Georgia · Illinois · New York · North Carolina · Ohio · Pennsylvania
All state calculators · Rates by ZIP · Texas state overview · Free bill sanity check